Property Attributes
- MLS#4154949
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityNatchez
- NeighborhoodMetes And Bounds
- Zip39120
- StyleA-Frame
- Year Built1987
- Taxes$ 7406
- Price$ 479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3133
- Lot Size6.3 Acres
Data Source:
MLS United
Property Description
Beautiful and custom built is this 4 br, 3 ba home that sits on 6.3 acres just outside of the Natchez city limits. Some features include a generator, hardwood floors, high ceilings, crown moldings, spacious rooms, and TONS of storage. There are 2 walk-in closets upstairs excluding the bedrooms, one is cedar and one is heated and cooled - could easily be converted to a playroom. Enjoy the peaceful views from the front and back porches. There are 3 parking spaces in the carport, a storage room, and a storage building to the left of the carport. Don't wait to make this your forever home!
| Price History | |
|---|---|
| 7/6/2026 | Listed $479,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Adams |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Natchez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 274428 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1987 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Barn(s),Outbuilding |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| Patio/Porch Features | Front Porch,Porch |
| Virtual Tour | https://www.propertypanorama.com/481-Greenfield-Road-Natchez-MS-39120/unbranded |
| Structure Type | House |
| Levels | One and One Half |
| Utilities | Electricity Connected,Fiber to the House,Propane |
| Cooling | Central Air,Multi Units |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Built-in Features,Cedar Closet(s),Crown Molding,High Ceilings,Primary Downstairs,Recessed Lighting,Walk-In Closet(s),Bidet,Double Vanity |
| Flooring | Carpet,Vinyl,Wood |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level,Sink |
| Fireplace Features | Bedroom,Living Room,Wood Burning |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 6.3 |
|---|---|
| Lot Size Acres | 6.3 |
| Parking Features | Detached Carport,Driveway,Electric Gate,Paved |
| Lot Features | Many Trees |
| Water Source | Public |
| Building Area Total | 3133 |
| Waterfront Y/N | false |
| Exterior Amenities | Garden |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.